| AFC | ||||
| East | ||||
| NYJ | 11 | 5 | ||
| NE* | 11 | 5 | ||
| Miami | 8 | 8 | ||
| Buff | 3 | 13 | ||
| North | ||||
| Cin | 11 | 5 | ||
| Pitt* | 10 | 6 | ||
| Bal | 9 | 7 | ||
| Cle | 4 | 12 | ||
| South | ||||
| Ind | 11 | 5 | ||
| Hou | 10 | 6 | ||
| Ten | 9 | 7 | ||
| Jax | 6 | 10 | ||
| West | ||||
| SD | 9 | 7 | ||
| Oak | 7 | 9 | ||
| Den | 6 | 10 | ||
| KC | 6 | 10 | ||
| NFC | ||||
| East | ||||
| Dall | 12 | 4 | ||
| Phi* | 10 | 6 | ||
| NYG | 9 | 7 | ||
| Was | 7 | 9 | ||
| North | ||||
| GB | 12 | 4 | ||
| Minn | 9 | 7 | ||
| Det | 5 | 11 | ||
| Chi | 5 | 11 | ||
| South | ||||
| NO | 11 | 5 | ||
| Atl* | 10 | 6 | ||
| Car | 6 | 10 | ||
| TB | 4 | 12 | ||
| West | ||||
| SF | 9 | 7 | ||
| Ari | 7 | 9 | ||
| StL | 5 | 11 | ||
| Sea | 4 | 12 | ||
| * = Wilcard |
Tomorrow: Playoff Predictions / Prop Bets / More to Follow
No comments:
Post a Comment