Through 12-30, my predictions have gone like this:
Against the spread: 10-7
Over/Under: 9-8
Overall: 19-15
Record for the season: 68-57-3
Friday, December 31, 2010
Preview: New Year's Day Bowls
| TicketCity Bowl | ||||
| Dalals, TX | ||||
| Northwestern | Texas Tech | |||
| Spread | 60 | -9.5 | ||
| Predicted Score | 24 | 48 | ||
| Outback Bowl | ||||
| Tampa, FL | ||||
| Florida | Penn State | |||
| Spread | -7 | 48 | ||
| Predicted Score | 34 | 13 | ||
| Capital One Bowl | ||||
| Orlando, FL | ||||
| Alabama | Michigan State | |||
| Spread | -10.5 | 52 | ||
| Predicted Score | 24 | 26 | ||
| Gator Bowl | ||||
| Jacksonville, FL | ||||
| Mississippi State | Michigan | |||
| Spread | -5 | 60 | ||
| Predicted Score | 38 | 37 | ||
| Rose Bowl | ||||
| Pasadena, CA | ||||
| Wisconsin | TCU | |||
| Spread | 57 | -3 | ||
| Predicted Score | 24 | 28 | ||
| Fiesta Bowl | ||||
| Glendale, AZ | ||||
| UConn | Oklahoma | |||
| Spread | 54 | -17 | ||
| Predicted Score | 21 | 35 |
Preview: Chick-Fil-A Bowl (12/31)
| Chick-fil-A (Don't Call Me Peach) Bowl | ||||||
| Atlanta, GA | ||||||
| Category | South Carolina | Florida State | Edge | |||
| Nickname | Gamecocks | Seminoles | Florida State | |||
| Record | 9-4 | 9-4 | -- | |||
| Proximity | 215mi | 269mi | -- | |||
| Points Per Game | 32 | 32 | -- | |||
| Points Allowed Per Game | 23 | 20 | Florida State | |||
| Streaking | Won 3 of last 4 | Won 3 of last 4 | -- | |||
| Last Game | L vs Auburn, 56-17 | L vs VaTech, 44-33 | -- | |||
| Passing Yards | 236 | 219 | -- | |||
| Passing Yards Allowed | 254 | 221 | Florida State | |||
| Rushing Yards | 156 | 168 | -- | |||
| Rushing Yards Allowed | 104 | 128 | South Carolina | |||
| Yardage Disparity | 34 | 38 | -- | |||
| Best Win | vs Alabama, 10/9 | vs Florida, 11/27 | South Carolina | |||
| Key Stat / Player | RB Marcus Lattimore | 2nd most sacks in country | South Carolina | |||
| Spread | -3 | O/U 54 | -- | |||
| Predicted Score | 28 | 34 | Florida State | |||
Preview: Liberty Bowl (12/31)
| Liberty Bowl | ||||||
| Memphis, TN | ||||||
| Category | Georgia | Central Florida | Edge | |||
| Nickname | Bulldogs | Knights | UCF | |||
| Record | 6-6 | 10-3 | UCF | |||
| Proximity | 455mi | 779mi | Georgia | |||
| Points Per Game | 34 | 34 | -- | |||
| Points Allowed Per Game | 23 | 18 | UCF | |||
| Streaking | No | Won 8 of last 9 | UCF | |||
| Last Game | W vs Georgia Tech, 42-34 | W vs SMU, 17-7 | Georgia | |||
| Passing Yards | 246 | 192 | Georgia | |||
| Passing Yards Allowed | 187 | 208 | Georgia | |||
| Rushing Yards | 148 | 192 | UCF | |||
| Rushing Yards Allowed | 149 | 110 | UCF | |||
| Yardage Disparity | 58 | 66 | -- | |||
| Best Win | vs Georgia Tech | vs East Carolina, 10/30 | Georgia | |||
| Key Stat / Player | WR AJ Green = Best Player in country | Most KO return yards | Georgia | |||
| Spread | -5.5 | O/U 54 | -- | |||
| Predicted Score | 28 | 31 | UCF |
Subscribe to:
Comments (Atom)