| Liberty Bowl | ||||||
| Memphis, TN | ||||||
| Category | Georgia | Central Florida | Edge | |||
| Nickname | Bulldogs | Knights | UCF | |||
| Record | 6-6 | 10-3 | UCF | |||
| Proximity | 455mi | 779mi | Georgia | |||
| Points Per Game | 34 | 34 | -- | |||
| Points Allowed Per Game | 23 | 18 | UCF | |||
| Streaking | No | Won 8 of last 9 | UCF | |||
| Last Game | W vs Georgia Tech, 42-34 | W vs SMU, 17-7 | Georgia | |||
| Passing Yards | 246 | 192 | Georgia | |||
| Passing Yards Allowed | 187 | 208 | Georgia | |||
| Rushing Yards | 148 | 192 | UCF | |||
| Rushing Yards Allowed | 149 | 110 | UCF | |||
| Yardage Disparity | 58 | 66 | -- | |||
| Best Win | vs Georgia Tech | vs East Carolina, 10/30 | Georgia | |||
| Key Stat / Player | WR AJ Green = Best Player in country | Most KO return yards | Georgia | |||
| Spread | -5.5 | O/U 54 | -- | |||
| Predicted Score | 28 | 31 | UCF |
Friday, December 31, 2010
Preview: Liberty Bowl (12/31)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment