Alamo Bowl | |||||||
San Antonio, TX | |||||||
Category | Oklahoma State | Arizona | Edge | ||||
Nickname | Cowboys | Wildcats | Arizona | ||||
Record | 10-2 | 7-5 | Oklahoma State | ||||
Proximity | 530mi | 868mi | Oklahoma State | ||||
Points Per Game | 45 | 30 | Oklahoma State | ||||
Points Allowed Per Game | 28 | 22 | Arizona | ||||
Streaking | Won 4 of last 5 | Lost last 4 | Oklahoma State | ||||
Last Game | L vs Oklahoma, 47-41 | L vs Arizona State, 30-29 | -- | ||||
Passing Yards | 355 | 310 | Oklahoma State | ||||
Passing Yards Allowed | 276 | 207 | Arizona | ||||
Rushing Yards | 183 | 135 | Oklahoma State | ||||
Rushing Yards Allowed | 137 | 137 | -- | ||||
Yardage Disparity | 125 | 101 | Oklahoma State | ||||
Best Win | vs Texas A&M - 9/30 | vs Iowa, 9/18 | Oklahoma State | ||||
Key Stat / Player | WR Justin Blackmon led nation in receiving yards per game | WR Juron Criner 8th in receiving yards per game | -- | ||||
Spread | -6 | O/U 66 | -- | ||||
Predicted Score | 44 | 31 | Oklahoma State | ||||
Notes: | |||||||
- Arizona, my preseason pick to win the BCS Title, fell flat on their face following a promising 4-0 start. | |||||||
- OSU blew the two chances they had to impress on national television (Nebraska, OU) but still had a solid season. |
Wednesday, December 29, 2010
Preview: Alamo Bowl (12/29)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment