Champs Sports Bowl | |||||||
Orlando, FL | |||||||
Category | West Virginia | NC State | Edge | ||||
Nickname | Mountaineers | Wolfpack | NC State | ||||
Record | 9-3 | 8-4 | West Virginia | ||||
Proximity | 899mi | 594mi | NC State | ||||
Points Per Game | 27 | 33 | NC State | ||||
Points Allowed Per Game | 13 | 23 | West Virginia | ||||
Streaking | Won last 4 | Won 2 of last 3 | West Virginia | ||||
Last Game | W vs Rutgers, 35-14 | L @ Maryland, 38-31 | West Virginia | ||||
Passing Yards | 214 | 282 | NC State | ||||
Passing Yards Allowed | 166 | 113 | NC State | ||||
Rushing Yards | 162 | 125 | West Virginia | ||||
Rushing Yards Allowed | 85 | 113 | West Virginia | ||||
Yardage Disparity | 125 | 181 | NC State | ||||
Best Win | @ Pitt - 11/26 | vs Florda St - 10/28 | NC State | ||||
Key Stat / Player | 2nd best scoring D | QB Russell Wilson 11th most yards | -- | ||||
Spread | -3 | O/U 49 | -- | ||||
Predicted Score | 24 | 20 | West Virginia | ||||
Quick Take: | |||||||
- West Virginia's three losses came by a total of 14 points |
Monday, December 27, 2010
Preview: Champs Sports Bowl (12/28)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment