Las Vegas Bowl | |||||||
Las Vegas, NV | |||||||
Category | Utah | Boise State | Edge | ||||
Nickname | Utes | Broncos | Boise State | ||||
Record | 10-2 | 11-1 | Boise State | ||||
Proximity | 423mi | 347mi | Boise State | ||||
Points Per Game | 36 | 47 | Boise State | ||||
Points Allowed Per Game | 20 | 14 | Boise State | ||||
Streaking | Won last 2 | Won 11 of 12 | Boise State | ||||
Last Game | W vs BYU, 17-16 | W vs Utah State, 50-14 | Utah | ||||
Passing Yards | 248 | 319 | Boise State | ||||
Passing Yards Allowed | 216 | 156 | Boise State | ||||
Rushing Yards | 157 | 200 | Boise State | ||||
Rushing Yards Allowed | 104 | 104 | Boise State | ||||
Yardage Disparity | 85 | 259 | Boise State | ||||
Best Win | W at SD State - 11/20 | W at Virginia Tech - 9/6 | Boise State | ||||
Key Stat / Player | 8th best rush defense | Top 10 in at least 12 categories | Boise State | ||||
Spread | O/U 61 | -17 | Utah | ||||
Predicted Score | 20 | 48 | Boise State | ||||
Notes: | |||||||
- Both teams are disappointed they are playing in this game instead of a BCS game. | |||||||
- Utah was terrible against good competition. |
Sunday, December 19, 2010
Preview: Las Vegas Bowl (12/22)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment