New Mexico Bowl | |||||||
Albuquerque, NM | |||||||
Category | BYU | UTEP | Edge | ||||
Nickname | Cougars | Miners | UTEP (huge year for Miners) | ||||
Record | 6-6 | 6-6 | -- | ||||
Proximity | 551mi | 267mi | UTEP | ||||
Points Per Game | 24 | 26 | UTEP | ||||
Points Allowed Per Game | 21 | 25 | BYU | ||||
Streaking | 4-1, last 5 | 1-5, last 6 | BYU | ||||
Last Game | L @ Utah, 17-16 | L @ Tulsa, 31-28 | -- | ||||
Passing Yards | 205 | 230 | UTEP | ||||
Passing Yards Allowed | 188 | 223 | BYU | ||||
Rushing Yards | 164 | 150 | BYU | ||||
Rushing Yards Allowed | 151 | 181 | BYU | ||||
Yardage Disparity | 30 | -24 | BYU | ||||
Best Win | vs. Washington (9/4) | vs. SMU (11/6) | BYU | ||||
Key Stat / Player | 1-5 on the road | Top 10 in punt/kick returning | UTEP | ||||
Spread | -12 | O/U 50 | -- | ||||
Predicted Score | 34 | 24 | BYU | ||||
Wednesday, December 15, 2010
Preview: New Mexico Bowl (12/18)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment