Pinstripe Bowl | |||||||
Bronx, NY | |||||||
Category | Syracuse | Kansas State | Edge | ||||
Nickname | Orange | Wildcats | Kansas State | ||||
Record | 7-5 | 7-5 | -- | ||||
Proximity | 255mi | 1,344mi | Syracuse | ||||
Points Per Game | 21 | 34 | Kansas State | ||||
Points Allowed Per Game | 18 | 29 | Syracuse | ||||
Streaking | Lost 3 of last 4 | Lost 4 of last 6 | -- | ||||
Last Game | L vs Boston College, 16-7 | W @ North Texas, 49-41 | Kansas State | ||||
Passing Yards | 178 | 173 | -- | ||||
Passing Yards Allowed | 158 | 212 | Syracuse | ||||
Rushing Yards | 130 | 206 | Kansas State | ||||
Rushing Yards Allowed | 137 | 229 | Syracuse | ||||
Yardage Disparity | 13 | -62 | Syracuse | ||||
Best Win | @ West Virginia, 10/23 | vs UCF, 9/25 | Syracuse | ||||
Key Stat / Player | 6th fewest pass yards vs | 3rd worst rush D | Syracuse | ||||
Spread | Pk | O/U 48 | -- | ||||
Predicted Score | 22 | 19 | Syracuse | ||||
Notes: | |||||||
-The RBs - KState's Daniel Thomas and Syracuse's Delone Carter - will dominate this one. | |||||||
- It will be a very pro-Syracuse crowd. | |||||||
- Kansas State makes their way from the Little Apple to the Big Apple. |
No comments:
Post a Comment