Team | Banter | Vegas | Difference | ||
Chicago (AL) | 92 | 85.5 | 6.5 | Over | |
Detroit | 89 | 84 | 5 | Over | |
Colorado | 91 | 86.5 | 4.5 | Over | |
Tampa Bay | 88 | 84.5 | 3.5 | Over | |
Texas | 90 | 86.5 | 3.5 | Over | |
Chicago (NL) | 84 | 81.5 | 2.5 | Over | |
Florida | 84 | 81.5 | 2.5 | Over | |
Milwaukee | 88 | 85.5 | 2.5 | Over | |
Minnesota | 88 | 86 | 2 | Over | |
Toronto | 78 | 76 | 2 | Over | |
Atlanta | 89 | 87.5 | 1.5 | Over | |
Boston | 97 | 95.5 | 1.5 | Over | |
San Francisco | 90 | 88.5 | 1.5 | Over | |
New York (NL) | 78 | 77 | 1 | Over | |
Cincinnati | 86 | 85.5 | 0.5 | Over | |
Los Angeles (NL) | 84 | 83.5 | 0.5 | Over | |
Oakland | 84 | 83.5 | 0.5 | Over | |
Washington | 72 | 71.5 | 0.5 | Over | |
San Diego | 75 | 75.5 | -0.5 | Under | |
New York (AL) | 90 | 91.5 | -1.5 | Under | |
St. Louis | 82 | 83.5 | -1.5 | Under | |
Los Angeles (AL) | 81 | 83 | -2 | Under | |
Pittsburgh | 65 | 67 | -2 | Under | |
Seattle | 68 | 70 | -2 | Under | |
Arizona | 70 | 72.5 | -2.5 | Under | |
Baltimore | 74 | 76.5 | -2.5 | Under | |
Philadelphia | 91 | 96.5 | -5.5 | Under | |
Houston | 66 | 72.5 | -6.5 | Under | |
Cleveland | 63 | 71.5 | -8.5 | Under | |
Kansas City | 55 | 68.5 | -13.5 | Under | |
Total Wins | 2432 | 2438.5 |
Wednesday, March 2, 2011
Win Totals
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment