| Tampa Bay | 89 | 73 | 
| y-Toronto | 86 | 76 | 
| NY Yankees | 85 | 77 | 
| Baltimore | 82 | 80 | 
| Boston | 76 | 86 | 
| Detroit | 87 | 75 | 
| y-Cleveland | 86 | 76 | 
| Chicago Sox | 81 | 81 | 
| Kansas City | 77 | 85 | 
| Minnesota | 62 | 100 | 
| LA Angels | 91 | 71 | 
| Texas | 85 | 77 | 
| Oakland | 82 | 80 | 
| Seattle | 74 | 88 | 
| Houston | 50 | 112 | 
| Washington | 95 | 67 | 
| y-Atlanta | 93 | 69 | 
| Philadelphia | 82 | 80 | 
| NY Mets | 81 | 81 | 
| Miami | 66 | 96 | 
| Cincinnati | 94 | 68 | 
| y-St. Louis | 89 | 73 | 
| Milwaukee | 85 | 77 | 
| Pittsburgh | 80 | 82 | 
| Chicago Cubs | 66 | 96 | 
| LA Dodgers | 86 | 76 | 
| San Francisco | 85 | 77 | 
| Arizona | 85 | 77 | 
| San Diego | 84 | 78 | 
| Colorado | 66 | 96 | 
y-Wildcard
-80% turnover in AL playoff teams (only Detroit remains)
-20% turnover in NL (Dodgers are new)
-Really not a huge believer in anyone in the NL West
World Series: Reds over Angels
AL MVP: Evan Longoria
NL MVP: Jay Bruce
 
 
 Posts
Posts
 
 
No comments:
Post a Comment