Top 100
Rank | Player | Position | Bye | |
1 | Adrian Peterson, MIN | RB | 4 | |
2 | Chris Johnson, TEN | RB | 9 | |
3 | Ray Rice, BAL | RB | 8 | |
4 | Frank Gore, SF | RB | 9 | |
5 | Michael Turner, ATL | RB | 8 | |
6 | Maurice Jones-Drew, JAC | RB | 9 | |
7 | Drew Brees, NO | QB | 10 | |
8 | Peyton Manning, IND | QB | 7 | |
9 | Aaron Rodgers, GB | QB | 10 | |
10 | Tom Brady, NE | QB | 5 | |
11 | Andre Johnson, HOU | WR | 7 | |
12 | Randy Moss, NE | WR | 5 | |
13 | Steven Jackson, STL | RB | 9 | |
14 | Ryan Grant, GB | RB | 10 | |
15 | Jamaal Charles, KC | RB | 4 | |
16 | Calvin Johnson, DET | WR | 7 | |
17 | Greg Jennings, GB | WR | 10 | |
18 | Roddy White, ATL | WR | 8 | |
19 | Marques Colston, NO | WR | 10 | |
20 | Larry Fitzgerald, ARI | WR | 6 | |
21 | Rashard Mendenhall, PIT | RB | 5 | |
22 | Reggie Wayne, IND | WR | 7 | |
23 | Miles Austin, DAL | WR | 4 | |
24 | DeAngelo Williams, CAR | RB | 6 | |
25 | Ryan Mathews, SD | RB | 10 | |
26 | Brandon Marshall, MIA | WR | 5 | |
27 | Shonn Greene, NYJ | RB | 7 | |
28 | Cedric Benson, CIN | RB | 6 | |
29 | Knowshon Moreno, DEN | RB | 9 | |
30 | Philip Rivers, SD | QB | 10 | |
31 | Tony Romo, DAL | QB | 4 | |
32 | Jahvid Best, DET | RB | 7 | |
33 | Felix Jones, DAL | RB | 4 | |
34 | Ahmad Bradshaw, NYG | RB | 8 | |
35 | Matt Schaub, HOU | QB | 7 | |
36 | Antonio Gates, SD | TE | 10 | |
37 | Dallas Clark, IND | TE | 7 | |
38 | Jason Witten, DAL | TE | 4 | |
39 | Arian Foster, HOU | RB | 7 | |
40 | Pierre Thomas, NO | RB | 10 | |
41 | DeSean Jackson, PHI | WR | 8 | |
42 | Joseph Addai, IND | RB | 7 | |
43 | Matt Forte, CHI | RB | 8 | |
44 | LeSean McCoy, PHI | RB | 8 | |
45 | Jerome Harrison, CLE | RB | 8 | |
46 | C.J. Spiller, BUF | RB | 6 | |
47 | Darren McFadden, OAK | RB | 10 | |
48 | Jonathan Stewart, CAR | RB | 6 | |
49 | Ronnie Brown, MIA | RB | 5 | |
50 | Ricky Williams, MIA | RB | 5 | |
51 | Wes Welker, NE | WR | 5 | |
52 | Clinton Portis, WAS | RB | 9 | |
53 | Beanie Wells, ARI | RB | 6 | |
54 | Steve Smith, CAR | WR | 6 | |
55 | Anquan Boldin, BAL | WR | 8 | |
56 | Vernon Davis, SF | TE | 9 | |
57 | Jermichael Finley, GB | TE | 10 | |
58 | Tony Gonzalez, ATL | TE | 8 | |
59 | Brent Celek, PHI | TE | 8 | |
60 | Santana Moss, WAS | WR | 9 | |
61 | Cadillac Williams, TB | RB | 4 | |
62 | Steve Smith, NYG | WR | 8 | |
63 | Hakeem Nicks, NYG | WR | 8 | |
64 | Vincent Jackson, SD | WR | 10 | |
65 | Dwayne Bowe, KC | WR | 4 | |
66 | Donald Driver, GB | WR | 10 | |
67 | Jeremy Maclin, PHI | WR | 8 | |
68 | Pierre Garcon, IND | WR | 7 | |
69 | Mike Wallace, PIT | WR | 5 | |
70 | Michael Crabtree, SF | WR | 9 | |
71 | Hines Ward, PIT | WR | 5 | |
72 | Mike Sims-Walker, JAC | WR | 9 | |
73 | Bernard Berrian, MIN | WR | 4 | |
74 | Percy Harvin, MIN | WR | 4 | |
75 | Chad Ochocinco, CIN | WR | 6 | |
76 | Terrell Owens, CIN | WR | 6 | |
77 | Johnny Knox, CHI | WR | 8 | |
78 | Laurence Maroney, NE | RB | 5 | |
79 | Donald Brown, IND | RB | 7 | |
80 | Reggie Bush, NO | RB | 10 | |
81 | Darren Sproles, SD | RB | 10 | |
82 | LaDainian Tomlinson, NYJ | RB | 7 | |
83 | Thomas Jones, KC | RB | 4 | |
84 | Justin Forsett, SEA | RB | 5 | |
85 | Leon Washington, SEA | RB | 5 | |
86 | Chester Taylor, CHI | RB | 8 | |
87 | Marion Barber, DAL | RB | 4 | |
88 | Brandon Jacobs, NYG | RB | 8 | |
89 | Fred Jackson, BUF | RB | 6 | |
90 | Matthew Stafford, DET | QB | 7 | |
91 | Matt Ryan, ATL | QB | 8 | |
92 | Jay Cutler, CHI | QB | 8 | |
93 | Joe Flacco, BAL | QB | 8 | |
94 | Ben Roethlisberger, PIT | QB | 5 | |
95 | Brett Favre, MIN | QB | 4 | |
96 | Eli Manning, NYG | QB | 8 | |
97 | Donovan McNabb, WAS | QB | 9 | |
98 | Kevin Kolb, PHI | QB | 8 | |
99 | Robert Meachem, NO | WR | 10 | |
100 | Santonio Holmes, NYJ | WR | 7 | |
Sleepers | ||||
Mike Bell, PHI | RB | 8 | ||
Legedu Naanee, SD | WR | 10 | ||
Mike Williams, TB | WR | 4 | ||
Malcom Floyd, SD | WR | 10 | ||
Chris Cooley, WAS | TE | 9 | ||
Zach Miller, OAK | TE | 10 | ||
Owen Daniels, HOU | TE | 7 | ||
Kellen Winslow, TB | TE | 4 | ||
Laurent Robinson, STL | WR | 9 | ||
Devin Aromashodu, CHI | WR | 8 | ||
Nate Burleson, DET | WR | 7 | ||
Jacoby Jones, HOU | WR | 7 | ||
Louis Murphy, OAK | WR | 10 | ||
David Garrard, JAC | QB | 9 | ||
Sidney Rice, MIN | WR | 4 | ||
Mohamed Massaquoi, CLE | WR | 8 | ||
Leave them sleeping | ||||
T.J. Houshmandzadeh, SEA | WR | 5 | ||
Steve Slaton, HOU | RB | 7 | ||
Steve Breaston, ARI | WR | 6 | ||
Braylon Edwards, NYJ | WR | 7 | ||
Michael Bush, OAK | RB | 10 | ||
Brian Westbrook, SF | RB | 9 | ||
Kevin Walter, HOU | WR | 7 | ||
Julius Jones, SEA | RB | 5 |
By Position
QB
1 | Drew Brees, NO | QB | 10 | |
2 | Peyton Manning, IND | QB | 7 | |
3 | Aaron Rodgers, GB | QB | 10 | |
4 | Tom Brady, NE | QB | 5 | |
5 | Philip Rivers, SD | QB | 10 | |
6 | Tony Romo, DAL | QB | 4 | |
7 | Matt Schaub, HOU | QB | 7 | |
8 | Matthew Stafford, DET | QB | 7 | |
9 | Matt Ryan, ATL | QB | 8 | |
10 | Jay Cutler, CHI | QB | 8 | |
11 | Joe Flacco, BAL | QB | 8 | |
12 | Ben Roethlisberger, PIT | QB | 5 | |
13 | Brett Favre, MIN | QB | 4 | |
14 | Eli Manning, NYG | QB | 8 | |
15 | Donovan McNabb, WAS | QB | 9 | |
16 | Kevin Kolb, PHI | QB | 8 |
RB
1 | Adrian Peterson, MIN | RB | 4 | |
2 | Chris Johnson, TEN | RB | 9 | |
3 | Ray Rice, BAL | RB | 8 | |
4 | Frank Gore, SF | RB | 9 | |
5 | Michael Turner, ATL | RB | 8 | |
6 | Maurice Jones-Drew, JAC | RB | 9 | |
7 | Steven Jackson, STL | RB | 9 | |
8 | Ryan Grant, GB | RB | 10 | |
9 | Jamaal Charles, KC | RB | 4 | |
10 | Rashard Mendenhall, PIT | RB | 5 | |
11 | DeAngelo Williams, CAR | RB | 6 | |
12 | Ryan Mathews, SD | RB | 10 | |
13 | Shonn Greene, NYJ | RB | 7 | |
14 | Cedric Benson, CIN | RB | 6 | |
15 | Knowshon Moreno, DEN | RB | 9 | |
16 | Jahvid Best, DET | RB | 7 | |
17 | Felix Jones, DAL | RB | 4 | |
18 | Ahmad Bradshaw, NYG | RB | 8 | |
19 | Arian Foster, HOU | RB | 7 | |
20 | Pierre Thomas, NO | RB | 10 | |
21 | Joseph Addai, IND | RB | 7 | |
22 | Matt Forte, CHI | RB | 8 | |
23 | LeSean McCoy, PHI | RB | 8 | |
24 | Jerome Harrison, CLE | RB | 8 | |
25 | C.J. Spiller, BUF | RB | 6 | |
26 | Darren McFadden, OAK | RB | 10 | |
27 | Jonathan Stewart, CAR | RB | 6 | |
28 | Ronnie Brown, MIA | RB | 5 | |
29 | Ricky Williams, MIA | RB | 5 | |
30 | Clinton Portis, WAS | RB | 9 | |
31 | Beanie Wells, ARI | RB | 6 | |
32 | Cadillac Williams, TB | RB | 4 | |
33 | Laurence Maroney, NE | RB | 5 | |
34 | Donald Brown, IND | RB | 7 | |
35 | Reggie Bush, NO | RB | 10 | |
36 | Darren Sproles, SD | RB | 10 | |
37 | LaDainian Tomlinson, NYJ | RB | 7 | |
38 | Thomas Jones, KC | RB | 4 | |
39 | Justin Forsett, SEA | RB | 5 | |
40 | Leon Washington, SEA | RB | 5 | |
41 | Chester Taylor, CHI | RB | 8 | |
42 | Marion Barber, DAL | RB | 4 | |
43 | Brandon Jacobs, NYG | RB | 8 | |
44 | Fred Jackson, BUF | RB | 6 |
WR
1 | Andre Johnson, HOU | WR | 7 | |
2 | Randy Moss, NE | WR | 5 | |
3 | Calvin Johnson, DET | WR | 7 | |
4 | Greg Jennings, GB | WR | 10 | |
5 | Roddy White, ATL | WR | 8 | |
6 | Marques Colston, NO | WR | 10 | |
7 | Larry Fitzgerald, ARI | WR | 6 | |
8 | Reggie Wayne, IND | WR | 7 | |
9 | Miles Austin, DAL | WR | 4 | |
10 | Brandon Marshall, MIA | WR | 5 | |
11 | DeSean Jackson, PHI | WR | 8 | |
12 | Wes Welker, NE | WR | 5 | |
13 | Steve Smith, CAR | WR | 6 | |
14 | Anquan Boldin, BAL | WR | 8 | |
15 | Santana Moss, WAS | WR | 9 | |
16 | Steve Smith, NYG | WR | 8 | |
17 | Hakeem Nicks, NYG | WR | 8 | |
18 | Vincent Jackson, SD | WR | 10 | |
19 | Dwayne Bowe, KC | WR | 4 | |
20 | Donald Driver, GB | WR | 10 | |
21 | Jeremy Maclin, PHI | WR | 8 | |
22 | Pierre Garcon, IND | WR | 7 | |
23 | Mike Wallace, PIT | WR | 5 | |
24 | Michael Crabtree, SF | WR | 9 | |
25 | Hines Ward, PIT | WR | 5 | |
26 | Mike Sims-Walker, JAC | WR | 9 | |
27 | Bernard Berrian, MIN | WR | 4 | |
28 | Percy Harvin, MIN | WR | 4 | |
29 | Chad Ochocinco, CIN | WR | 6 | |
30 | Terrell Owens, CIN | WR | 6 | |
31 | Johnny Knox, CHI | WR | 8 | |
32 | Robert Meachem, NO | WR | 10 | |
33 | Santonio Holmes, NYJ | WR | 7 |
TE
1 | Antonio Gates, SD | TE | 10 | |
2 | Dallas Clark, IND | TE | 7 | |
3 | Jason Witten, DAL | TE | 4 | |
4 | Vernon Davis, SF | TE | 9 | |
5 | Jermichael Finley, GB | TE | 10 | |
6 | Tony Gonzalez, ATL | TE | 8 | |
7 | Brent Celek, PHI | TE | 8 |
No comments:
Post a Comment