Holiday Bowl | |||||||
San Diego, CA | |||||||
Category | Nebraska | Washington | Edge | ||||
Nickname | Cornhuskers | Huskies | Nebraska | ||||
Record | 10-3 | 6-6 | Nebraska | ||||
Proximity | 1,565mi | 1,255 | Washington | ||||
Points Per Game | 33 | 22 | Nebraska | ||||
Points Allowed Per Game | 17 | 31 | Nebraska | ||||
Streaking | Lost 2 of last 3 | Won last 3 | Washington | ||||
Last Game | L vs Oklahoma, 23-20 | W @ Washington State, 35-28 | Washington | ||||
Passing Yards | 155 | 200 | Washington | ||||
Passing Yards Allowed | 160 | 202 | Nebraska | ||||
Rushing Yards | 260 | 164 | Nebraska | ||||
Rushing Yards Allowed | 144 | 199 | Nebraska | ||||
Yardage Disparity | 111 | -37 | Nebraska | ||||
Best Win | @ Oklahoma State, 10/23 | @ USC, 10/2 | Nebraska | ||||
Key Stat / Player | 7th best pass D | 18th worst rush D | Nebraska | ||||
Spread | -14 | O/U 53 | -- | ||||
Predicted Score | 45 | 21 | Nebraska | ||||
Notes: | |||||||
- Rematches of games played during the season are terrible. They are a waste of time. |
Thursday, December 30, 2010
Preview: Holiday Bowl (12/30)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment