Meineke Car Care Bowl | |||||||
Charlotte, NC | |||||||
Category | South Florida | Clemson | Edge | ||||
Nickname | Bulls | Tigers | South Florida | ||||
Record | 7-5 | 6-6 | South Florida | ||||
Proximity | 575mi | 93mi | Clemson | ||||
Points Per Game | 24 | 24 | -- | ||||
Points Allowed Per Game | 20 | 18 | Clemson | ||||
Streaking | Won 4 of last 6 | Nothing of note | South Florida | ||||
Last Game | L vs UConn, 19-16 | L @ South Carolina, 29-7 | -- | ||||
Passing Yards | 163 | 191 | Clemson | ||||
Passing Yards Allowed | 188 | 192 | -- | ||||
Rushing Yards | 149 | 146 | -- | ||||
Rushing Yards Allowed | 132 | 131 | -- | ||||
Yardage Disparity | -8 | 14 | Clemson | ||||
Best Win | @ Miami, 11/27 | vs Maryland, 10/17 | South Florida | ||||
Key Stat / Player | Nothing of note | DE Da'Quan Bowers leads country in sacks | Clemson | ||||
Spread | O/U 40 | -5 | -- | ||||
Predicted Score | 20 | 27 | Clemson |
Thursday, December 30, 2010
Preview: Meineke Car Care Bowl (12/31)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment