| AFC | |||||||
| East | |||||||
| New England Patriots | 12 | 4 | |||||
| New York Jets | 10 | 6 | |||||
| Miami Dolphins | 6 | 10 | |||||
| Buffalo Bills | 5 | 11 | |||||
| North | |||||||
| Pittsburgh Steelers | 11 | 5 | |||||
| Baltimore Ravens | 11 | 5 | |||||
| Cleveland Browns | 4 | 12 | |||||
| Cincinnati Bengals | 3 | 13 | |||||
| South | |||||||
| Houston Texans | 10 | 6 | |||||
| Indianapolis Colts | 8 | 8 | |||||
| Tennessee Titans | 8 | 8 | |||||
| Jacksonville Jaguars | 7 | 9 | |||||
| West | |||||||
| San Diego Chargers | 10 | 6 | |||||
| Oakland Raiders | 8 | 8 | |||||
| Kansas City Chiefs | 8 | 8 | |||||
| Denver Broncos | 3 | 13 | |||||
| NFC | |||||||
| East | |||||||
| Philadelphia Eagles | 12 | 4 | |||||
| Dallas Cowboys | 10 | 6 | |||||
| New York Giants | 9 | 7 | |||||
| Washington Redskins | 8 | 8 | |||||
| North | |||||||
| Green Bay Packers | 12 | 4 | |||||
| Detroit Lions | 8 | 8 | |||||
| Chicago Bears | 7 | 9 | |||||
| Minnesota Vikings | 5 | 11 | |||||
| South | |||||||
| Atlanta Falcons | 12 | 4 | |||||
| New Orleans Saints | 12 | 4 | |||||
| Tampa Bay Buccaneers | 8 | 8 | |||||
| Carolina Panthers | 3 | 13 | |||||
| West | |||||||
| St. Louis Rams | 9 | 7 | |||||
| Arizona Cardinals | 8 | 8 | |||||
| Seattle Seahawks | 6 | 10 | |||||
| San Francisco 49ers | 3 | 13 |
Playoff predictions and award winners coming tomorrow.
No comments:
Post a Comment