| 1 | Patriots |
| 2 | Steelers |
| 3 | Texans |
| 4 | Chargers |
| 5 | Ravens |
| 6 | Jets |
|
|
|
| WC: | Jets over Texans |
| WC: | Chargers over Ravens |
|
|
|
| D: | Jets over Patriots |
| D: | Chargers over Steelers |
|
|
|
| C: | Jets over Chargers |
|
|
|
|
|
|
| NFC
|
|
| 1 | Packers |
| 2 | Falcons |
| 3 | Eagles |
| 4 | Rams |
| 5 | Saints |
| 6 | Cowboys |
|
|
|
| WC: | Eagles over Cowboys |
| WC: | Saints over Rams |
|
|
|
| D: | Saints over Packers |
| D: | Falcons over Eagles |
|
|
|
| C: | Falcons over Saints |
|
|
|
|
|
|
|
| Super Bowl: |
|
|
|
|
| Jets 31 |
|
| Falcons 30 |
|
|
|
|
|
|
|
|
|
|
|
|
| MVP: | Jamaal Charles, KC |
| ORoY: | Julio Jones, Atlanta |
| DRoY: | Marcel Dareus, Buffalo |
Thursday, September 1, 2011
NFL Playoff Predictions and Award Winners
AFC
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment